Skip to main content
slim-alert
Every Match. Every Screen. Now available on the Apple TV app
Portland Timbers
  • Tickets
  • Schedule
  • News
  • Video
  • Club
  • Thorns FC
  • Providence Park
    • Community
    • Camps
    • Academy
    • Timbers2
  • Shop
  • Account
  • Tickets
  • Schedule
  • News
  • Video
    • Club
    • Thorns FC
    • Providence Park
    • Community
    • Camps
    • Academy
    • Timbers2
  • Shop
  • Account
  • Tickets
  • Schedule
  • News
    • Video
    • Club
    • Thorns FC
    • Providence Park
    • Community
    • Camps
    • Academy
    • Timbers2
    • Account
    • Shop

Jaroslaw Niezgoda

Timbers Tekkers | Portland has a plethora of goalscorers in 2022

Timbers Tekkers | Portland has a plethora of goalscorers in 2022

The Portland Timbers head to Canada this weekend when they travel to face Toronto FC Saturday evening. (4:30pm PT, ROOT SPORTS). Here are some key numbers to know ahead of the match.

Timbers Tekkers | The Timbers have scored 40 goals this season

Timbers Tekkers | The Timbers have scored 40 goals this season

By the Numbers | Timbers earn fourth-straight comeback result

By the Numbers | Timbers earn fourth-straight comeback result

Timbers Tekkers | Jaroslaw Niezgoda has six goals, two assists in last seven matches

Timbers Tekkers | Jaroslaw Niezgoda has six goals, two assists in last seven matches

Timbers Tekkers | Dairon Asprilla is one of three Portland players with five or more goals in 2022

Timbers Tekkers | Dairon Asprilla is one of three Portland players with five or more goals in 2022

By the Numbers | Jaroslaw Niezgoda and Dairon Asprilla continue their hot streak

By the Numbers | Jaroslaw Niezgoda and Dairon Asprilla continue their hot streak

By the Numbers | Jaroslaw Niezgoda and Dairon Asprilla continue their hot streak

By the Numbers | Jaroslaw Niezgoda and Dairon Asprilla continue their hot streak

PODCAST | Jaroslaw Niezgoda on Talk Timbers + a look into San Jose

PODCAST | Jaroslaw Niezgoda on Talk Timbers + a look into San Jose

Timbers Tekkers | Niezgoda has four goals, one assist in last four appearances

Timbers Tekkers | Niezgoda has four goals, one assist in last four appearances

Giovanni Savarese named MLS Coach of the Week, Jaroslaw Niezgoda on MLS Team of the Week for Week 19

Giovanni Savarese named MLS Coach of the Week, Jaroslaw Niezgoda on MLS Team of the Week for Week 19

Timbers Tekkers | Portland has scored eight goals in four games, which is tied for the most in the league in that span

Timbers Tekkers | Portland has scored eight goals in four games, which is tied for the most in the league in that span

MATCH RECAP | Portland Timbers extend unbeaten streak with 2-2 fightback draw against Nashville SC

MATCH RECAP | Portland Timbers extend unbeaten streak with 2-2 fightback draw against Nashville SC

Timbers Tekkers | Blanco has contributed to a goal in three straight, leads team in assists

Timbers Tekkers | Blanco has contributed to a goal in three straight, leads team in assists

Timbers Tekkers | Charas on verge of becoming all-time MLS leaders in most combined games played by brothers

Timbers Tekkers | Charas on verge of becoming all-time MLS leaders in most combined games played by brothers

Jaroslaw Niezgoda and Bill Tuiloma named to MLS Team of the Week for Week 16

Jaroslaw Niezgoda and Bill Tuiloma named to MLS Team of the Week for Week 16

By the Numbers | Diego Chara now has 100 regular season yellow cards in his MLS career

By the Numbers | Diego Chara now has 100 regular season yellow cards in his MLS career

Timbers Tekkers | Timbers back from international break to face LA Galaxy

Timbers Tekkers | Timbers back from international break to face LA Galaxy

Timbers Tekkers | Marvin Loría moving up club history lists in assists

Timbers Tekkers | Marvin Loría moving up club history lists in assists

By The Numbers | Yimmi Chara made his 50th regular season appearance for Portland in draw versus Red Bulls

By The Numbers | Yimmi Chara made his 50th regular season appearance for Portland in draw versus Red Bulls

MATCH RECAP | Portland Timbers earn road point in 1-1 draw with New York Red Bulls

MATCH RECAP | Portland Timbers earn road point in 1-1 draw with New York Red Bulls

Timbers Tekkers | Portland unbeaten in three straight matches

Timbers Tekkers | Portland unbeaten in three straight matches

Timbers Tekkers | Portland one of only two MLS teams to have four players with two or more goals each

Timbers Tekkers | Portland one of only two MLS teams to have four players with two or more goals each

Timbers Tekkers | Claudio Bravo among MLS leaders for most interceptions

Timbers Tekkers | Claudio Bravo among MLS leaders for most interceptions

Timbers Tekkers | Yimmi Chara one of six different goal-contributers for Portland in 2022

Timbers Tekkers | Yimmi Chara one of six different goal-contributers for Portland in 2022

By The Numbers | Sebastián Blanco has scored five goals in nine career playoff appearances

By The Numbers | Sebastián Blanco has scored five goals in nine career playoff appearances

Jaroslaw Niezgoda: "I'm really excited for the playoffs"

Jaroslaw Niezgoda: "I'm really excited for the playoffs"

By The Numbers | Timbers have scored a goal in 19 straight matches

By The Numbers | Timbers have scored a goal in 19 straight matches

By The Numbers | Jaroslaw Niezgoda's incredible efficiency in front of goal is something to behold

By The Numbers | Jaroslaw Niezgoda's incredible efficiency in front of goal is something to behold

SLOMO | Jaroslaw Niezgoda scores on his first shot since returning from injury in win over RSL

SLOMO | Jaroslaw Niezgoda scores on his first shot since returning from injury in win over RSL

FIELD INTERVIEW | Niezgoda on his goal: "Finally, after almost 11 months, it was a great feeling for me"

FIELD INTERVIEW | Niezgoda on his goal: "Finally, after almost 11 months, it was a great feeling for me"

Next
  • Adidas
Atlanta site address
Atlanta Atlanta
Austin site address
Austin Austin
Charlotte site address
Charlotte Charlotte
Chicago site address
Chicago Chicago
Cincinnati site address
Cincinnati Cincinnati
Colorado site address
Colorado Colorado
Columbus site address
Columbus Columbus
Dallas site address
Dallas Dallas
D.C. United site address
D.C. United D.C. United
Houston site address
Houston Houston
LAFC site address
LAFC LAFC
LA Galaxy site address
LA Galaxy LA Galaxy
Miami site address
Miami Miami
Minnesota site address
Minnesota Minnesota
Montreal site address
Montreal Montreal
Nashville site address
Nashville Nashville
New England Revolution site address
New England Revolution New England
NYCFC site address
NYCFC NYCFC
NY Red Bulls site address
NY Red Bulls NY Red Bulls
Orlando site address
Orlando Orlando
Philadelphia site address
Philadelphia Philadelphia
Portland site address
Portland Portland
Real Salt Lake site address
Real Salt Lake Salt Lake
San Jose site address
San Jose San Jose
Seattle site address
Seattle Seattle
Sporting KC site address
Sporting KC Sporting KC
St. Louis site address
St. Louis St. Louis
Toronto site address
Toronto Toronto
Vancouver site address
Vancouver Vancouver
  • About
  • Contact Us
  • Employment
  • Providence Park
  • PTFCMap.com
  • Corporate Partnerships
  • Stadium Oversight Committee
  • Tickets
  • Timbers Tickets
  • Thorns FC Tickets
  • Premium Seating
  • Ticket Interest Form
  • Seating Map
  • Member Services
  • MLS
  • MLS App
  • MLS Soccer
  • MLS WORKS
  • Competition Guidelines
  • Roster Rules & Regulations
  • Fan Code of Conduct
  • Shop
  • Shop Timbers
  • Timbers Jerseys
  • Shop Thorns FC
  • Thorns FC Jerseys
  • PTFC Authentics Stores
  • Follow @PTFCAuthentics
    • Contact Us
    • Employment
    • Providence Park
    • PTFCMap.com
    • Corporate Partnerships
    • Stadium Oversight Committee
    • Timbers Tickets
    • Thorns FC Tickets
    • Premium Seating
    • Ticket Interest Form
    • Seating Map
    • Member Services
    • MLS App
    • MLS Soccer
    • MLS WORKS
    • Competition Guidelines
    • Roster Rules & Regulations
    • Fan Code of Conduct
    • Shop Timbers
    • Timbers Jerseys
    • Shop Thorns FC
    • Thorns FC Jerseys
    • PTFC Authentics Stores
    • Follow @PTFCAuthentics
  • major
  • Terms of Service
  • Privacy Policy
  • Do Not Sell My Personal Information
  • ©2023 MLS. The Major League Soccer and MLS name and shield are registered trademarks of Major League Soccer, L.L.C. (“MLS”). The names and logos of MLS teams are registered and/or common law trademarks of MLS or are used with the permission of their owners. Any unauthorized use is forbidden.