Front Office
1844 SW Morrison
Portland, OR 97205
Phone: 503.553.5400
Fax: 503.553.5405
Executive Staff | |
---|---|
Chief Administrative Officer / Chief Financial Officer | Sarah Keane |
Chief Operations Officer | Ashley Highsmith |
Chief Revenue Officer | Joe Cote |
Sr. VP, Corporate Partnerships | Todd Spear |
Sr. VP, Ticketing and Business Intelligence | Chris Wilson |
VP, Communications | Collin Romer |
VP, Community and Social Impact | Dr. Robin Beavers |
VP, Human Resources | Finnian McNeff |
Club Counsel | Rachel Cohn |
Soccer Operations | |
---|---|
Director, Soccer Operations | Carlos Martinez-Gloria |
Manager, Soccer Operations | Lizzy Lagasse |
Equipment Manager | Karly Cebula-Jenkins |
Executive Assistant | Jazzmyne Souers |
Academy and Youth Development | |
---|---|
Director, Youth Programs | Michael Jamieson |
Director of Coaching / Head Coach, Thorns FC Academy | Tracy Nelson |
Director of Soccer Operations, Thorns FC Academy | Gabe Tatz |
Director of Goalkeeping, Thorns FC Academy | Maite Zabala |
Director of Player Development and College Recruiting / Head Coach, Thorns FC Academy | Erin Grand |
Head Coach, Thorns FC Academy | Sharla Topaum |
Head Coach, Thorns FC Academy | Ryan Johnson |
Head Coach, Thorns FC Academy | Chris Thurley |
Head Coach, Thorns FC Academy | Kris Dunne |
Ticket Sales & Services | |
---|---|
VP, Ticket Sales | Dan Gartner |
Director, Business and Data Strategy | Chris Thompson |
Director, Premium Services | Jamie Clark |
Director, Member Services | Ali Valentine |
Manager, Member Services | Scott Goodman |
Manager, Premium Services | Shannon Vincent |
Manager, Member Services | Meredith Scott |
Coordinator, Member Services | Josiah Merkel |
Coordinator, Member Services | Abby Dillion |
Coordinator, Member Services | Osvaldo Figueroa |
Sr. Director, Ticket Operations | Ben Hoel |
Director, Premium Sales | Dan Dobbins |
Manager, Ticket Operations | Alex Harkaway |
Sr. Manager, Corporate Sales | Thomas Beckley |
Manager, Group Sales | Chris Randall |
Data Analyst | Kiran Patel |
Digital Marketing & Database Analyst | Jen Mylett |
Partnership Analyst | Kayla Lawson |
Coordinator, Ticket Operations & Administrative | Kathy Cabanillas-Morey |
Account Executive | Tanner Haugen |
Account Executive | Vinnie Simone |
Account Executive | Dominik Russo |
Account Executive | Eric Mollin |
Account Executive | Juan Pacheco |
Account Executive | Hannah Lapanoswki |
Corporate Partnerships | |
---|---|
VP, Partnership Marketing | Sara Lockwood-Morales |
Director, Corporate Partnerships | Peter Quattromani |
Sr. Director, Sales Corporate Partnerships | Mike Hettick |
Director, Corporate Partnerships | Kerry Watkins |
Sr. Manager, Partnership Marketing | Jade Walker |
Manager, Partnership Marketing | James Cushnie |
Manager, Partnership Marketing | Allison McKenzie |
Community Impact | |
Manager, Community Impact | Hannah Roxas |
Marketing | |
---|---|
Director, Digital Optimization | Brian Costello |
Sr. Director, Growth Marketing | Marc Kostic |
Sr. Designer | Ben Mollica |
Graphic Designer | Sam Will |
Communications | |
---|---|
Director, Communications | Katie Simons |
Sr. Manager, Communications | Paloma Alatorre |
Manager, Communications | Jill Farley |
Production and Content Department | |
---|---|
Manager, Production | Erick Alley |
Sr. Videographer/Editor | Josh Brine |
Sr. Director, Social Content and Strategy | Ruben Dominguez |
Manager, Promotions and Game Presentation | Sydney Laciste |
Director, Production and Game Presentation | Jose Nevarez |
Manager, Social Media | Kacie Van Stiphout |
Coordinator, Social Media | Daniel Price |
Content Host/Producer | Jake Zivin |
Video Editor | Brandon Petitt |
Stadium Operations | |
---|---|
Sr. Director, Operations | Ryan Utterback |
Manager, Environmental Services | Brian Kennedy |
Manager, Maintenance / Operations | Dave Tankersley |
Manager, Facility Maintenance | Mike Keck |
Manager, Grounds Crew | Joel Wyman |
Coordinator, Operations / Systems | John Burchim |
Head Groundskeeper | Jesse Smith |
Grounds Crew | Jordan Huber |
Grounds Crew | Thomas Schuh |
Building Operations Crew | Scott Kious |
Operations Supervisor | Benjamin Sykes |
Maintenance Technician | Matthew Teman |
Maintenance Technician | Jay Hisey |
Maintenance Technician | Dalton Israel |
Asst. Manager, Environmental Services | Daniel Vasquez |
Providence Park Security Concierge | Jake Kolin |
Manager, Security Operations | Jake Pitton |
Operations | Taylor Allgood |
Operations | Ricky Hernandez |
Special Events / Fan Experience | |
---|---|
Director, Fan Experience | Jim Blocher |
Director, Events | Victoria Wilhelm |
Manager, Events | Sydney Schimelfining |
Coordinator, Events | Isabelle Manning |
Manager, Camps | Jensyn Lown |
Coordinator, Fan Experience | Saffron Williams |
Administration/Human Resources | |
---|---|
Office Manager | Veronica Vasquez |
Director, Human Resources and Player Safety Officer | Becky Litwiller |
Human Resources Specialist | Alex Dana |
Finance | |
---|---|
Sr. Director, Finance | Lauren Overton |
Sr. Accountant | Anna Williams |
Accounts Payable Accountant | Amy Hall |
Accounts Payable Accountant | Corey Knipple |
IT | |
---|---|
IT Operations Analyst | Ryan Utz |