Front Office
1844 SW Morrison
Portland, OR 97205
Phone: 503.553.5400
Fax: 503.553.5405
Executive Staff | |
---|---|
Chief Administrative Officer / Chief Financial Officer | Sarah Keane |
Chief Operations Officer | Ashley Highsmith |
Chief Revenue Officer | Joe Cote |
Sr. VP, Corporate Partnerships | Todd Spear |
Sr. VP, Ticketing and Business Intelligence | Chris Wilson |
Sr. VP, Operations | Ken Puckett |
VP, Production and Content | Matt Smith |
VP, Communications | Collin Romer |
VP, Community and Social Impact | Dr. Robin Beavers |
Soccer Operations | |
---|---|
Manager, Soccer Operations | Lizzy Lagasse |
Coordinator, Academy Operations | Sarah Teubner |
Executive Assistant | Jazzmyne Souers |
Equipment Manager | Karly Cebula-Jenkins |
Academy and Youth Development | |
---|---|
Director, Youth Programs | Erik Lyslo |
Director of Coaching / Head Coach, Thorns FC Academy | Tracy Nelson |
Director of Soccer Operations, Thorns FC Academy | Gabe Tatz |
Director of Communication, Thorns FC Academy | Sarah Teubner |
Director of Goalkeeping, Thorns FC Academy | Maite Zabala |
Director of Player Development and College Recruiting / Head Coach, Thorns FC Academy | Erin Grand |
Head Coach, Thorns FC Academy | Sharla Topaum |
Head Coach, Thorns FC Academy | Ryan Johnson |
Head Coach, Thorns FC Academy | Chris Thurley |
Ticket Sales & Services | |
---|---|
VP, Ticket Sales | Dan Gartner |
Director, Business and Data Strategy | Chris Thompson |
Director, Member Services | Traci Miller |
Director, Premium Services | Jamie Clark |
Director, Member Services | Ali Valentine |
Manager, Member Services | Scott Goodman |
Manager, Premium Services | Shannon Vincent |
Manager, Member Services | Meredith Scott |
Coordinator, Member Services | Josiah Merkel |
Coordinator, Member Services | Madeline Geil |
Coordinator, Member Services | Abby Diller |
Coordinator, Member Services | Osvaldo Figueroa |
Sr. Director, Ticket Operations | Ben Hoel |
Director, Premium Sales | Dan Dobbins |
Manager, Ticket Operations | Alex Harkaway |
Sr. Manager, Corporate Sales | Thomas Beckley |
Manager, Group Sales | Chris Randall |
CRM Analyst | Kiran Patel |
Digital Marketing & Database Analyst | Jen Mylett |
Coordinator, Ticket Operations & Administrative | Kathy Cabanillas-Morey |
Account Executive | Tanner Haugen |
Account Executive | Vinnie Simone |
Account Executive | Dominik Russo |
Account Executive | Eric Mollin |
Account Executive | Juan Pacheco |
Account Executive | Hannah Lapanoswki |
Corporate Partnerships | |
---|---|
VP, Partnership Marketing | Sara Lockwood-Morales |
Director, Partnership Sales | Taylor Mounts |
Director, Corporate Partnerships | Peter Quattromani |
Manager, Partnership Marketing | James Cushnie |
Manager, Partnership Marketing | Jade Walker |
Manager, Partnership Marketing | Allison McKenzie |
Community Impact | |
Manager, Community Impact | Hannah Roxas |
Marketing | |
---|---|
Director, Digital Optimization | Brian Costello |
Sr. Director, Growth Marketing | Marc Kostic |
Sr. Creative Director | Damien Webb |
Sr. Designer | Ben Mollica |
Communications | |
---|---|
Director, Communications | Katie Simons |
Sr. Manager, Communications | Paloma Alatorre |
Manager, Communications | Jill Farley |
Production and Content Department | |
---|---|
Manager, Production | Erick Alley |
Sr. Videographer/Editor | Josh Brine |
Director, Social Media Content and Strategy | Ruben Dominguez |
Manager, Promotions and Game Presentation | Sydney Laciste |
Director, Video Content | Mike Marchlewski |
Director, Production and Game Presentation | Jose Nevarez |
Videographer/Editor | Anna Oberg |
Sr. Director, Content Strategy | Marty Patail |
Coordinator, Social Media | Kacie Van Stiphout |
Content Host/Producer | Jake Zivin |
Stadium Operations | |
---|---|
Director, Operations | Ryan Utterback |
Manager, Environmental Services | Brian Kennedy |
Manager, Maintenance / Operations | Dave Tankersley |
Manager, Facility Maintenance | Mike Keck |
Manager, Grounds Crew | Joel Wyman |
Coordinator, Operations / Systems | John Burchim |
Head Groundskeeper | Jesse Smith |
Grounds Crew | Jordan Huber |
Grounds Crew | Thomas Schuh |
Building Operations Crew | Scott Kious |
Maintenance Technician | Benjamin Sykes |
Maintenance Technician | Matthew Teman |
Asst. Manager, Environmental Services | Daniel Vasquez |
Providence Park Security Concierge | Jake Kolin |
Operations | Taylor Allgood |
Operations | Abigail Forsyth |
Building Operations Crew | Chris Ireland |
Special Events / Fan Experience | |
---|---|
Director, Events | Victoria Wilhelm |
Director, Fan Experience | Jim Blocher |
Manager, Events | Sydney Schimelfining |
Manager, Camps | Jensyn Lown |
Guest Services | Saffron Williams |
Administration/Human Resources | |
---|---|
Office Manager | Veronica Vasquez |
Executive Assistant | Megan Masterson |
Director, Human Resources | Becky Litwiller |
Human Resources Specialist | Alex Dana |
Finance | |
---|---|
Sr. Director, Finance | Lauren Overton |
Sr. Accountant | Anna Williams |
Accounts Payable Accountant | Amy Hall |
IT |
|
---|---|
IT Operations Analyst |
Ryan Utz |