Skip to main content
slim-alert
Every Match. Every Screen. Now available on the Apple TV app
Portland Timbers
  • Tickets
  • Schedule
  • News
  • Video
  • Club
  • Thorns FC
  • Providence Park
    • Community
    • Camps
    • Academy
    • Timbers2
  • Shop
  • Account
  • Tickets
  • Schedule
  • News
  • Video
    • Club
    • Thorns FC
    • Providence Park
    • Community
    • Camps
    • Academy
    • Timbers2
  • Shop
  • Account
  • Tickets
  • Schedule
  • News
    • Video
    • Club
    • Thorns FC
    • Providence Park
    • Community
    • Camps
    • Academy
    • Timbers2
    • Account
    • Shop

MLS Regular Season

This week in PTFC: Seven days, three games for Timbers, Thorns

This week in PTFC: Seven days, three games for Timbers, Thorns

PTFC has three matches this week, with the Timbers finishing up their CONCACAF Champions League Round of 16 tie against C.D. Marathón at Providence Park (5pm PT, FS1) before then playing in their MLS opener against Vancouver Whitecaps FC at Rio Tinto Stadium in Sandy, Utah (7pm PT, ROOT SPORTS). After

Quick Strikes | Sunday's match will feature the two highest-scoring teams in MLS

Quick Strikes | Sunday's match will feature the two highest-scoring teams in MLS

Quotes & Notes | Portland Timbers 0, Colorado Rapids 1 | Nov. 4, 2020

Quotes & Notes | Portland Timbers 0, Colorado Rapids 1 | Nov. 4, 2020

Quick Strikes | Timbers lead MLS in goals scored and assists

Quick Strikes | Timbers lead MLS in goals scored and assists

Quotes & Notes | Portland Timbers 1, Vancouver Whitecaps FC 0 | Nov. 1, 2020

Quotes & Notes | Portland Timbers 1, Vancouver Whitecaps FC 0 | Nov. 1, 2020

#StatMan Three | Jorge Villafaña has the most assists from a defender in Timbers history

#StatMan Three | Jorge Villafaña has the most assists from a defender in Timbers history

#StatMan Three | Jorge Villafaña has the most assists from a defender in Timbers history

#StatMan Three | Jorge Villafaña has the most assists from a defender in Timbers history

Quick Strikes | Timbers are averaging 2.05 goals per game in 2020

Quick Strikes | Timbers are averaging 2.05 goals per game in 2020

Quick Strikes | Diego Valeri has nine career assists against Seattle

Quick Strikes | Diego Valeri has nine career assists against Seattle

Quotes & Notes | LA Galaxy 3, Portland Timbers 6 | Oct. 7, 2020

Quotes & Notes | LA Galaxy 3, Portland Timbers 6 | Oct. 7, 2020

#StatMan Three | Timbers are the only team in MLS with three players with six or more goals

#StatMan Three | Timbers are the only team in MLS with three players with six or more goals

Quotes & Notes | Vancouver Whitecaps FC 1, Portland Timbers 0 | Sept. 27, 2020

Quotes & Notes | Vancouver Whitecaps FC 1, Portland Timbers 0 | Sept. 27, 2020

#StatMan Three | Early Mora goal holds up in Timbers second straight shutout

#StatMan Three | Early Mora goal holds up in Timbers second straight shutout

Quick Strikes | Timbers face Seattle for second time in September

Quick Strikes | Timbers face Seattle for second time in September

#StatMan Three | Record-setting performance as Timbers score six in San Jose

#StatMan Three | Record-setting performance as Timbers score six in San Jose

#StatMan Three | Chara brothers join MLS lore as fifth pair to partner on a goal

#StatMan Three | Chara brothers join MLS lore as fifth pair to partner on a goal

Quick Strikes | Diego Valeri has a goal or an assist in 57% of his career games

Quick Strikes | Diego Valeri has a goal or an assist in 57% of his career games

Quotes & Notes | Los Angeles FC 4, Portland Timbers 2 | Sept. 13, 2020

Quotes & Notes | Los Angeles FC 4, Portland Timbers 2 | Sept. 13, 2020

#Statman Three | Williamson scored for second straight match

#Statman Three | Williamson scored for second straight match

Quick Strikes | Timbers have scored four goals off the bench in nine regular-season games

Quick Strikes | Timbers have scored four goals off the bench in nine regular-season games

Quotes & Notes | Seattle Sounders FC 1, Portland Timbers 2 | Sept. 6, 2020

Quotes & Notes | Seattle Sounders FC 1, Portland Timbers 2 | Sept. 6, 2020

#StatMan Three | Felipe Mora has scored three goals in nine days

#StatMan Three | Felipe Mora has scored three goals in nine days

Quick Strikes | Numbers to know as Timbers head north to face Sounders

Quick Strikes | Numbers to know as Timbers head north to face Sounders

Quotes & Notes | Portland Timbers 2, LA Galaxy 3 | Sept. 2, 2020

Quotes & Notes | Portland Timbers 2, LA Galaxy 3 | Sept. 2, 2020

#StatMan Three | Diego Valeri becomes only third player in MLS history to join 80/80 club

#StatMan Three | Diego Valeri becomes only third player in MLS history to join 80/80 club

Quick Strikes | Timbers have scored in 12 consecutive matches against the Galaxy

Quick Strikes | Timbers have scored in 12 consecutive matches against the Galaxy

Quotes & Notes | Portland Timbers 4, Real Salt Lake 4 | Aug. 29, 2020

Quotes & Notes | Portland Timbers 4, Real Salt Lake 4 | Aug. 29, 2020

#StatMan Three | Valeri moves up MLS all-time charts again

#StatMan Three | Valeri moves up MLS all-time charts again

Quick Strikes | Timbers face familiar foe with Wednesday clash with Quakes

Quick Strikes | Timbers face familiar foe with Wednesday clash with Quakes

Quotes & Notes | Portland Timbers 0, Seattle Sounders FC 3 | Aug. 23, 2020

Quotes & Notes | Portland Timbers 0, Seattle Sounders FC 3 | Aug. 23, 2020

Next
  • Adidas
Atlanta site address
Atlanta Atlanta
Austin site address
Austin Austin
Charlotte site address
Charlotte Charlotte
Chicago site address
Chicago Chicago
Cincinnati site address
Cincinnati Cincinnati
Colorado site address
Colorado Colorado
Columbus site address
Columbus Columbus
Dallas site address
Dallas Dallas
D.C. United site address
D.C. United D.C. United
Houston site address
Houston Houston
LAFC site address
LAFC LAFC
LA Galaxy site address
LA Galaxy LA Galaxy
Miami site address
Miami Miami
Minnesota site address
Minnesota Minnesota
Montreal site address
Montreal Montreal
Nashville site address
Nashville Nashville
New England Revolution site address
New England Revolution New England
NYCFC site address
NYCFC NYCFC
NY Red Bulls site address
NY Red Bulls NY Red Bulls
Orlando site address
Orlando Orlando
Philadelphia site address
Philadelphia Philadelphia
Portland site address
Portland Portland
Real Salt Lake site address
Real Salt Lake Salt Lake
San Jose site address
San Jose San Jose
Seattle site address
Seattle Seattle
Sporting KC site address
Sporting KC Sporting KC
St. Louis site address
St. Louis St. Louis
Toronto site address
Toronto Toronto
Vancouver site address
Vancouver Vancouver
  • About
  • Contact Us
  • Employment
  • Providence Park
  • PTFCMap.com
  • Corporate Partnerships
  • Stadium Oversight Committee
  • Tickets
  • Timbers Tickets
  • Thorns FC Tickets
  • Premium Seating
  • Ticket Interest Form
  • Seating Map
  • Member Services
  • MLS
  • MLS App
  • MLS Soccer
  • MLS WORKS
  • Competition Guidelines
  • Roster Rules & Regulations
  • Fan Code of Conduct
  • Shop
  • Shop Timbers
  • Timbers Jerseys
  • Shop Thorns FC
  • Thorns FC Jerseys
  • PTFC Authentics Stores
  • Follow @PTFCAuthentics
    • Contact Us
    • Employment
    • Providence Park
    • PTFCMap.com
    • Corporate Partnerships
    • Stadium Oversight Committee
    • Timbers Tickets
    • Thorns FC Tickets
    • Premium Seating
    • Ticket Interest Form
    • Seating Map
    • Member Services
    • MLS App
    • MLS Soccer
    • MLS WORKS
    • Competition Guidelines
    • Roster Rules & Regulations
    • Fan Code of Conduct
    • Shop Timbers
    • Timbers Jerseys
    • Shop Thorns FC
    • Thorns FC Jerseys
    • PTFC Authentics Stores
    • Follow @PTFCAuthentics
  • major
  • Terms of Service
  • Privacy Policy
  • Do Not Sell My Personal Information
  • ©2023 MLS. The Major League Soccer and MLS name and shield are registered trademarks of Major League Soccer, L.L.C. (“MLS”). The names and logos of MLS teams are registered and/or common law trademarks of MLS or are used with the permission of their owners. Any unauthorized use is forbidden.